
Graphite paper
Key words:
Classification:
Key words:
Graphite ore
Flake graphite
Expandable graphite
Product Introduction
Product Introduction:
It is made from high carbon flake graphite that has been chemically treated and expanded at high temperatures. Its appearance is smooth, with no obvious bubbles, cracks, wrinkles, scratches, impurities, or other defects. It is the basic material for manufacturing various graphite seals. It is widely used in dynamic and static seals for machines, pipes, pumps, and valves in industries such as electricity, petroleum, chemical, instrumentation, machinery, and diamonds, making it an ideal new sealing material to replace traditional seals like rubber, fluoroplastics, and asbestos.
Product Specifications:
Specifications | Level 1 | Level 2 | Level 3 |
Carbon Content (%) | ≥99.9 | ≥99 | ≥95 |
Tensile Strength | ≥4.5 | ≥4.5 | ≥4 |
Sulfur Content | ≤200 | ≤400 | ≤800 |
Chlorine Content | ≤35 | ≤35 | ≤50 |
Density Tolerance | ±0.03 | ±0.03 | ±0.05 |
Thickness Tolerance | ≤0.05±0.001 | ≤0.05±0.003 | ≤1±0.05 |
Compression Ratio | 35-55 | / | / |
Rebound Rate | ≥10 | ||
Stress Relaxation Rate | ≥10 |
Working Temperature | |||
Under Oxidizing Medium | Under Non-Oxidizing Medium | Pressure (Mpa) | pH Value |
-240-650 | -240-3500 | 10 | 0-14 |
Standard Specifications | ||||
Model | Thickness (mm) | Width (mm) | Length (mm) | Density (g/cm³) |
Sheet Material | 0.1-5.0 | 3-1500 | 1-1000 | 0.4-2.0 |
Roll Material | 0.1-1.2 | 3-1500 | 1-1000 | 0.4-2.0 |
Product Usage:
Product Consulting
*Note: Please make sure to fill in the information accurately and maintain smooth communication. We will contact you as soon as possible

Phone/WeChat:
E-mail: